
- Register
- Sign In
- Agent Emaillaura@therupleteam.com
- Agent Phone+1(832) 577-2307
Filters Reset
Save Search (1)
Save your search to get Alerts
284 Properties
284 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 221 Bed 1 Bath 654 SqFt$1,350New
- 1/46 463 Beds 2.1 Baths 2,745 SqFt$799,900New
- 1/36 363 Beds 3.1 Baths 3,742 SqFt$6,850Active
- 1/19 192 Beds 2 Baths 1,250 SqFt$280,000Active
- 1/14 141 Bed 1 Bath 702 SqFt$105,000Active
- 1/24 241 Bed 1 Bath 890 SqFt$125,000Price Dropped by $5K
- 3D3 Beds 2.1 Baths 2,781 SqFt$1,100,000Pending
- 3D2 Beds 2 Baths 1,455 SqFt$4,995Active
- 3D2 Beds 2 Baths 1,455 SqFt$750,000Active
- 1/46 465 Beds 5.1 Baths 4,750 SqFt$2,795,000Open Sun 2PM-4PM
2711 Eastgrove LN, Houston, TX 77027
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/13 131 Bed 1 Bath 702 SqFt$103,000New
4631 Wild Indigo ST #571, Houston, TX 77027
Listed by Martha Turner Sotheby's International Realty
Condo, Townhouse
- 1/32 321 Bed 1 Bath 783 SqFt$1,100New
- 1/25 252 Beds 2.1 Baths 1,883 SqFt$750,000New
- 1/21 212 Beds 2 Baths 1,250 SqFt$259,000New
- 1/31 314 Beds 4.2 Baths 5,970 SqFt$3,195,000Open Tue 12PM-2PM
- 1/29 293 Beds 3 Baths 3,282 SqFt$1,012,000New
- 1/9 92 Beds 2.1 Baths 1,573 SqFt$775,000New
- 1/18 181 Bed 1 Bath 702 SqFt$119,000New
- 1/35 354 Beds 4.2 Baths 3,416 SqFt$1,725,000Open Sun 1:30PM-3:30PM
- 1/16 162 Beds 1.1 Baths 930 SqFt$168,950New
4040 San Felipe ST #246, Houston, TX 77027
Listed by Martha Turner Sotheby's International Realty
Condo, Townhouse
- 1/36 364 Beds 3.1 Baths 3,584 SqFt$2,495,500New
- 1/19 193 Beds 2 Baths 1,982 SqFt$825,000Open Sat 12PM-2PM
- 1/40 404 Beds 4.1 Baths 4,243 SqFt$2,249,000Open Sun 1:30PM-3:30PM
- 1/29 293 Beds 3.1 Baths 3,987 SqFt$1,750,000New