
- Register
- Sign In
- Agent Emaillaura@therupleteam.com
- Agent Phone+1(832) 577-2307
Filters Reset
Save Search (1)
Save your search to get Alerts
350 Properties
350 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 146 Beds 4 Baths 2,263 SqFt$415,000Active
- 1/21 213 Beds 2.1 Baths 2,878 SqFt$2,300Active
- 1/8 82 Beds 1 Bath 780 SqFt$1,250Active
- 3D4 Beds 2.1 Baths 1,634 SqFt$295,000Price Dropped by $10K
- 0.13 Acres$49,000Pending
- 0.13 Acres$49,000Pending
- 1/32 324 Beds 2 Baths 1,670 SqFt$199,900Price Dropped by $10K
- 1/13 134 Beds 2 Baths 1,200 SqFt$205,000Active
- 1/11 114 Beds 2 Baths 1,176 SqFt$205,000Active
- 1/24 243 Beds 1 Bath 1,150 SqFt$120,000Pending
- 1/28 282 Beds 1 Bath 1,026 SqFt$166,000Price Dropped by $3K
- 1/13 132 Beds 1 Bath 782 SqFt$1,200Active
- 1/35 353 Beds 2.1 Baths 1,669 SqFt$1,945New
- 1/17 173 Beds 1 Bath 1,116 SqFt$1,850New
- 1/16 163 Beds 1 Bath 1,449 SqFt$149,900New
- 1/14 142 Beds 1 Bath 1,344 SqFt$995New
- 1/26 264 Beds 2 Baths 1,240 SqFt$239,000Open Sat 12PM-2PM
- 1/14 144 Beds 4 Baths 2,150 SqFt$325,000New
6414 Crestridge ST, Houston, TX 77033
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/18 184 Beds 2 Baths 1,351 SqFt$167,500New
6802 Crestridge ST, Houston, TX 77033
Listed by REALM Real Estate Professionals - North Houston
Single Family Home
- 1/8 82 Beds 1 Bath 756 SqFt$99,000New
- 1/23 233 Beds 2 Baths 2,559 SqFt$515,000Open Sun 1PM-3PM
- 1/20 203 Beds 2 Baths 2,356 SqFt$1,800New
- 1/16 163 Beds 2 Baths 1,072 SqFt$220,000New
- 3 Beds 2 Baths 1,072 SqFt$1,900New