
- Register
- Sign In
- Advisor Emaillaura@therupleteam.com
- Advisor Phone+1(832) 577-2307
Filters Reset
Save Search (1)
Save your search to get Alerts
179 Properties
179 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 252 Beds 2.1 Baths 1,509 SqFt$2,650New
- 1/37 373 Beds 3.1 Baths 2,242 SqFt$525,000New
- 1/45 452 Beds 2.1 Baths 1,846 SqFt$439,000New
- 1/15 151 Bed 1 Bath 450 SqFt$825Active
- 1/24 241 Bed 1 Bath 650 SqFt$999Active
- 1/20 201 Bed 1 Bath 660 SqFt$1,100Active
- 1/19 193 Beds 2.1 Baths 2,140 SqFt$739,000Active
- 1/20 202 Beds 2 Baths 1,252 SqFt$335,000Open Sun 2PM-4PM
- 1/31 314 Beds 3 Baths 2,738 SqFt$948,000New
1938 Norfolk ST, Houston, TX 77098
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/22 222 Beds 1 Bath 1,200 SqFt$2,000New
- 1/23 233 Beds 3.1 Baths 3,022 SqFt$889,000Open Sat 12PM-2PM
2014 Colquitt, Houston, TX 77098
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/7 71 Bed 1 Bath$2,295New
1912 Sul Ross #2, Houston, TX 77098
Listed by Greenwood King Properties - Kirby Office
Multi-Family, Other Rentals
- 1/27 273 Beds 3.1 Baths 2,794 SqFt$749,000New
- 1/28 282 Beds 2.1 Baths 1,728 SqFt$2,825New
- 3D4 Beds 3.1 Baths 3,009 SqFt$899,900New
- 1/38 383 Beds 3.1 Baths 1,948 SqFt$499,000Open Sun 2PM-4PM
1821 W Main ST #E, Houston, TX 77098
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/12 121 Bed 1 Bath 532 SqFt$1,450New
- 1/2 21 Bed 1 Bath 600 SqFt$1,350New
- 1/21 216 Beds 5 Baths 5,269 SqFt$1,799,999New
- 3D3 Beds 2.1 Baths 2,532 SqFt$824,900New
- 1/33 333 Beds 3 Baths 2,096 SqFt$459,999Price Dropped by $39K
- 1/49 494 Beds 5.2 Baths 6,104 SqFt$2,499,999Open Sun 1PM-3PM
- 1/23 232 Beds 2 Baths 960 SqFt$185,000New
- 1/26 262 Beds 2 Baths 1,329 SqFt$2,100New
2700 Revere ST #152, Houston, TX 77098
Listed by Martha Turner Sotheby's International Realty
Condo, Townhouse, Other Rentals