
- Register
- Sign In
- Agent Emaillaura@therupleteam.com
- Agent Phone+1(832) 577-2307
Filters Reset
Save Search (1)
Save your search to get Alerts
713 Properties
713 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 283 Beds 2 Baths 1,660 SqFt$260,000Open 5/30 6PM-8PM
- 1/23 233 Beds 2 Baths 1,404 SqFt$255,000New
- 1/24 244 Beds 2.1 Baths 1,985 SqFt$2,300New
- 1/35 354 Beds 3.1 Baths 2,925 SqFt$340,000Open Sat 12PM-2PM
- 1/22 223 Beds 2 Baths 1,466 SqFt$249,900Open Sun 1PM-3PM
- 1/24 244 Beds 2.1 Baths 2,532 SqFt$300,000Active
- 1/30 303 Beds 2 Baths 1,645 SqFt$275,000Open Sun 1PM-3PM
- 1/36 364 Beds 2.1 Baths 2,326 SqFt$2,595Active
- 1/24 244 Beds 2.1 Baths 2,036 SqFt$2,200Active
- 1/24 243 Beds 2 Baths 1,704 SqFt$257,000Active
- 1/12 123 Beds 2 Baths 1,122 SqFt$1,815Active
- 1/38 384 Beds 2.1 Baths 1,928 SqFt$264,000Active
- 1/15 154 Beds 2.1 Baths 2,124 SqFt$3,000Active
- 1/31 313 Beds 2 Baths 1,637 SqFt$219,999Active
- 1/13 133 Beds 2 Baths 1,321 SqFt$2,100Active
2246 Yelverton Terrace TRL, Spring, TX 77373
Listed by eXp Realty LLC
Single Family Home, Other Rentals
- 1/27 274 Beds 2 Baths 2,916 SqFt$329,500Active
- 1/26 264 Beds 3 Baths 2,695 SqFt$310,000Price Dropped by $10K
- 1/41 413 Beds 2.1 Baths 2,401 SqFt$2,450Active
- 1/22 224 Beds 2 Baths 1,861 SqFt$229,999Active
- 1/16 163 Beds 2 Baths 1,444 SqFt$239,700Active
- 1/17 173 Beds 2 Baths 1,832 SqFt$2,175Pending
23810 Hunter Spring CIR, Spring, TX 77373
Listed by eXp Realty LLC
Single Family Home, Other Rentals
- 1/29 294 Beds 2.1 Baths 1,656 SqFt$2,295Pending
5307 Purple Wisteria LN, Spring, TX 77373
Listed by eXp Realty LLC
Single Family Home, Other Rentals
- 1/22 224 Beds 2.1 Baths 2,124 SqFt$329,999Active
- 1/47 474 Beds 3.1 Baths 3,572 SqFt$1,095,000Active