
- Register
- Sign In
- Agent Emaillaura@therupleteam.com
- Agent Phone+1(832) 577-2307
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
52 Properties
52 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 423 Beds 2 Baths 2,193 SqFt$369,900New
- 1/49 494 Beds 3.1 Baths 3,059 SqFt$545,000New
- 1/42 423 Beds 2 Baths 2,099 SqFt$379,900New
- 1/44 443 Beds 3 Baths 2,387 SqFt$525,000Open Sat 12PM-3PM
- 1/16 163 Beds 2.1 Baths 1,785 SqFt$2,300New
4342 Foggy Creek LN, Spring, TX 77386
Listed by Keller Williams Realty Professionals
Condo, Townhouse
- 1/50 504 Beds 2.1 Baths 3,056 SqFt$484,000Open Sat 12PM-2PM
- 1/20 203 Beds 2.1 Baths 2,493 SqFt$3,000New
- 1/45 453 Beds 2.1 Baths 1,855 SqFt$2,500New
- 1/45 454 Beds 3.1 Baths 3,391 SqFt$699,999Option Pending
28046 Drifters Bend DR, Spring, TX 77386
Listed by Better Homes and Gardens Real Estate Gary Greene - The Woodlands
Single Family Home
- 1/32 323 Beds 2 Baths 1,870 SqFt$345,000Option Pending
- 1/36 363 Beds 2 Baths 1,799 SqFt$2,500New
- 1/31 315 Beds 3 Baths 3,303 SqFt$535,000New
- 1/37 373 Beds 2.1 Baths 1,984 SqFt$2,500New
- 1/39 393 Beds 2 Baths 1,857 SqFt$340,000New
- 1/39 394 Beds 3 Baths 2,359 SqFt$495,000Open Sat 11AM-1PM
- 1/43 434 Beds 2 Baths 2,153 SqFt$389,900Option Pending
- 1/47 474 Beds 3.1 Baths 3,489 SqFt$560,000Open 4/18 12PM-2PM
- 1/15 153 Beds 2 Baths 1,859 SqFt$2,800Active
- 1/50 505 Beds 4 Baths 2,684 SqFt$475,000Open 4/18 12PM-3PM
- 1/32 323 Beds 2 Baths 1,799 SqFt$2,400Active
- 1/50 503 Beds 2 Baths 2,163 SqFt$459,000Pending
2929 Libretto Reach DR, Spring, TX 77386
Listed by Keller Williams Realty The Woodlands
Single Family Home
- 1/14 143 Beds 2.1 Baths 2,338 SqFt$3,700Active
2853 Andante Green DR, Spring, TX 77386
Listed by Nextgen Real Estate Properties
Single Family Home, Vacant Land
- 1/45 453 Beds 2.1 Baths 1,855 SqFt$2,500Active
- 1/49 494 Beds 3.1 Baths 3,216 SqFt$599,000Open Sat 1PM-3PM