
- Register
- Sign In
- Agent Emaillaura@therupleteam.com
- Agent Phone+1(832) 577-2307
Filters Reset
Save Search (1)
Save your search to get Alerts
85 Properties
85 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 74 Beds 3 Baths 3,136 SqFt$556,405New
- 1/6 65 Beds 4 Baths 2,750 SqFt$521,276New
- 1/6 63 Beds 2.1 Baths 1,927 SqFt$402,312New
- 1/6 63 Beds 2 Baths 1,700 SqFt$378,134New
- 1/7 75 Beds 4 Baths 2,674 SqFt$486,722New
- 3D4 Beds 3 Baths 2,683 SqFt$464,999New
- 1/12 123 Beds 2 Baths 1,824 SqFt$432,177New
17322 Cloud Nine CT, Hockley, TX 77447
Listed by Weekley Properties Beverly Bradley
Single Family Home
- 1/7 75 Beds 4.1 Baths 3,682 SqFt$624,769Price Dropped by $56K
- 1/21 214 Beds 3.1 Baths 3,498 SqFt$569,793Price Dropped by $15K
- 1/23 234 Beds 3.1 Baths 3,415 SqFt$589,793Price Dropped by $69K
- 1/47 474 Beds 3 Baths 2,746 SqFt$449,999Price Dropped by $28K
- 1/50 504 Beds 3 Baths 2,183 SqFt$439,999Price Dropped by $10K
- 1/6 63 Beds 2 Baths 1,755 SqFt$386,651Active
- 1/6 64 Beds 3 Baths 1,927 SqFt$425,330Active
- 1/7 74 Beds 3 Baths 2,160 SqFt$464,376Active
- 3D3 Beds 3 Baths 2,140 SqFt$424,999Price Dropped by $13K
- 1/31 314 Beds 3.1 Baths 3,498 SqFt$589,212Price Dropped by $71K
- 1/30 305 Beds 4.1 Baths 3,800 SqFt$629,395Price Dropped by $55K
- 1/22 224 Beds 3.1 Baths 3,435 SqFt$564,981Price Dropped by $74K
- 3D4 Beds 3.1 Baths 2,736 SqFt$434,925Price Dropped by $39K
17314 Cloud Nine CT, Hockley, TX 77447
Listed by Weekley Properties Beverly Bradley
Single Family Home
- 1/46 464 Beds 3 Baths 2,631 SqFt$517,500Active
- 1/32 324 Beds 3 Baths 2,262 SqFt$425,049Price Dropped by $30K
- 1/39 394 Beds 3 Baths 1,944 SqFt$414,127Price Dropped by $30K
- 1/17 174 Beds 3 Baths 2,290 SqFt$419,925Active
17315 Blissful Block CT, Hockley, TX 77447
Listed by Weekley Properties Beverly Bradley
Single Family Home