
- Register
- Sign In
- Agent Emaillaura@therupleteam.com
- Agent Phone+1(832) 577-2307
Filters Reset
Save Search (1)
Save your search to get Alerts
785 Properties
785 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 252 Beds 2.1 Baths$4,837New
- 1/21 212 Beds 2 Baths$3,660New
- 1/24 242 Beds 2.1 Baths$4,877New
- 1/17 171 Bed 1.1 Baths$2,706New
- 1/32 321 Bed 1 Bath 991 SqFt$1,950New
- 1/17 173 Beds 2.1 Baths 2,472 SqFt$3,370New
1915 Rosewood ST, Houston, TX 77004
Listed by Progress Residential Property Management
Single Family Home, Other Rentals
- 1/15 153 Beds 4 Baths 2,308 SqFt$577,000New
- 1/29 292 Beds 2 Baths 1,947 SqFt$350,000New
- 1/13 130.11 Acres$200,000New
- 1/12 122 Beds 1 Bath 1,250 SqFt$1,200New
- 1/16 161 Bed 1 Bath 3.36 Acres Lot$725New
3629 Macgregor Wa #6, Houston, TX 77004
Listed by Olympus/Nelson Property Mgmt.
Multi-Family, Other Rentals
- 1/43 433 Beds 4.1 Baths 4,092 SqFt$749,900New
- 1/36 363 Beds 3.1 Baths 2,537 SqFt$3,000New
- 1/41 413 Beds 3.1 Baths 2,193 SqFt$569,900New
- 1/11 112 Beds 1 Bath 604 SqFt$1,200New
- 1/11 112 Beds 1 Bath 604 SqFt$1,200New
- 1/18 182 Beds 1 Bath 1,204 SqFt$150,000New
- 1/28 282 Beds 2 Baths 1,424 SqFt$2,400New
4820 Caroline ST #403, Houston, TX 77004
Listed by Keller Williams Premier Realty
Condo, Townhouse, Other Rentals
- 1/49 494 Beds 3.1 Baths 3,109 SqFt$485,000New
- 1/23 233 Beds 2 Baths 1,063 SqFt$1,900New
- 3D4 Beds 3.1 Baths 3,009 SqFt$699,900Open 5/31 12PM-5PM
- 1/11 111 Bed 1 Bath 790 SqFt$1,150New
- 1/50 503 Beds 3.1 Baths 2,227 SqFt$444,900Open 5/31 3PM-5PM
- 1/45 453 Beds 2 Baths 2,184 SqFt$2,600New
3206 Arbor ST, Houston, TX 77004
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home, Other Rentals