
- Register
- Sign In
- Advisor Emaillaura@therupleteam.com
- Advisor Phone+1(832) 577-2307
Filters Reset
Save Search (1)
Save your search to get Alerts
231 Properties
231 Properties Available In 77023
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 131 Bed 1 Bath 400 SqFt$900Active
- 1/25 251 Bed 1 Bath 860 SqFt$1,000Active
- 1/11 111 Bed 1 Bath$899Active
- 1/9 91 Bed 1 Bath$949Active
- 1/13 131 Bed 1 Bath 700 SqFt$900Active
- 1/14 141 Bed 1 Bath 800 SqFt$875Active
- 1/33 333 Beds 2 Baths 1,794 SqFt$395,000Price Dropped by $35K
- 1/39 393 Beds 2.1 Baths 2,034 SqFt$2,600Active
1906 La Magnolia DR, Houston, TX 77023
Listed by Walzel Properties - The Woodlands
Single Family Home, Other Rentals
- 1/41 413 Beds 3.1 Baths 1,856 SqFt$374,900Pending
- 1/17 173 Beds 3.1 Baths 1,740 SqFt$299,990Active
- 1/16 163 Beds 3.1 Baths 2,264 SqFt$579,900Active
- 1/13 134 Beds 4.1 Baths 2,735 SqFt$700,000Active
- 1/17 174 Beds 3.1 Baths 2,304 SqFt$309,900Price Dropped by $10K
- 1/38 383 Beds 3.1 Baths 1,081 SqFt$470,000Active
- 1/10 104 Beds 1 Bath 1,264 SqFt$199,000Active
- 1/7 72 Beds 1 Bath 4,378 SqFt$689,000Active
1308 Hughes ST, Houston, TX 77023
Listed by Martha Turner Sotheby's International Realty
Multi-Family
- 1/12 121 Bed 1 Bath 612 SqFt$1,000Active
- 1/25 253 Beds 2 Baths 1,396 SqFt$259,000Active
5022 Stimson ST, Houston, TX 77023
Listed by Jane Byrd Properties International LLC
Single Family Home
- 1/23 233 Beds 2 Baths 1,437 SqFt$339,000Pending
- 1/45 453 Beds 2 Baths 1,501 SqFt$350,000Active
- 1/8 82 Beds 1 Bath 625 SqFt$1,000Active
- 1/26 263 Beds 3.1 Baths 1,804 SqFt$3,300Active
4423 Coyle ST, Houston, TX 77023
Listed by Keller Williams Realty Metropolitan
Single Family Home, Other Rentals
- 1/25 253 Beds 2 Baths 1,578 SqFt$359,995Active
- 1/44 443 Beds 2.1 Baths 1,700 SqFt$344,900Option Pending