
- Register
- Sign In
- Agent Emaillaura@therupleteam.com
- Agent Phone+1(832) 577-2307
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
47 Properties
47 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 445 Beds 3 Baths 3,883 SqFt$1,249,999Active
- 1/19 194 Beds 2.1 Baths 2,253 SqFt$1,950New
- 1/19 194 Beds 2 Baths 1,553 SqFt$245,000New
- 1/15 152 Beds 2.1 Baths 1,247 SqFt$2,440New
- 3D3 Beds 3.1 Baths 1,757 SqFt$519,950Active
- 1/49 492 Beds 2.1 Baths 4,507 SqFt$1,350,000Active
- 1/45 454 Beds 3 Baths 1,991 SqFt$350,000Option Pending
238 E Edgebrook DR, Houston, TX 77034
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/12 122 Beds 2 Baths 1,310 SqFt$1,300Active
- 1/14 142 Beds 2.1 Baths 1,247 SqFt$2,425Active
- 1/13 132 Beds 2.1 Baths 1,186 SqFt$2,295Active
- 1/14 143 Beds 2.1 Baths 1,344 SqFt$2,495Pending
- 1/25 253 Beds 3.1 Baths 1,766 SqFt$2,395Active
- 1/23 234 Beds 3 Baths 2,618 SqFt$335,000Active
- 1/33 334 Beds 4.1 Baths 3,568 SqFt$1,099,000Price Dropped by $26K
- 1/13 132 Beds 2.1 Baths 1,186 SqFt$2,295Active
- 1/36 362 Beds 2 Baths 1,442 SqFt$430,000Price Dropped by $7K
1395 Arlington ST #1395, Houston, TX 77008
Listed by Better Homes and Gardens Real Estate Gary Greene - Memorial
Townhouse
- 1/28 282 Beds 2 Baths 1,342 SqFt$439,900Pending
- 1/30 303 Beds 2 Baths 2,620 SqFt$290,000Price Dropped by $5K
- 1/14 143 Beds 2.1 Baths 1,344 SqFt$2,810Active
- 1/14 143 Beds 2.1 Baths 1,344 SqFt$2,490Active
- 1/14 142 Beds 2.1 Baths 1,246 SqFt$2,645Pending
- 1/14 142 Beds 2.1 Baths 1,247 SqFt$2,425Active
- 1/29 293 Beds 3.1 Baths 4,021 SqFt$1,235,000Price Dropped by $40K
- 1/24 244 Beds 2.2 Baths 3,681 SqFt$1,275,000Price Dropped by $100K
31 W Terrace DR, Houston, TX 77007
Listed by Martha Turner Sotheby's International Realty
Single Family Home