
- Register
- Sign In
- Agent Emaillaura@therupleteam.com
- Agent Phone+1(832) 577-2307
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
180 Properties
180 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 133 Beds 2 Baths 2,166 SqFt$2,400Active
- 1/11 113 Beds 2 Baths 1,500 SqFt$267,900Price Dropped by $7K
- 1/22 223 Beds 2 Baths 1,889 SqFt$279,999Active
- 1/15 153 Beds 2 Baths 1,684 SqFt$260,000Pending
- 1/32 324 Beds 3 Baths 2,408 SqFt$380,000Price Dropped by $10K
- 1/23 234 Beds 2.1 Baths 2,596 SqFt$2,699Pending
- 1/9 90.19 Acres$230,000Price Dropped by $20K
- 1/26 263 Beds 2 Baths 1,704 SqFt$290,000Pending
- 1/8 80.17 Acres$70,000Option Pending
- 1/24 244 Beds 2 Baths 2,789 SqFt$2,405Pending
- 1/50 503 Beds 2 Baths 1,409 SqFt$304,990Price Dropped by $5K
- 1/33 335 Beds 2 Baths 2,296 SqFt$2,100Active
- 1/22 224 Beds 2.1 Baths 3,145 SqFt$345,000Price Dropped by $5K
- 1/21 213 Beds 2 Baths 1,284 SqFt$1,650Active
- 1/37 379 Beds 5 Baths 5,490 SqFt$795,000Price Dropped by $30K
- 1/30 304 Beds 2 Baths 1,932 SqFt$350,000Pending
- 1/12 124 Beds 2.1 Baths 2,856 SqFt$320,000Price Dropped by $10K
- 1/9 94 Beds 3.1 Baths 3,196 SqFt$315,000Active
- 1/44 443 Beds 2.1 Baths 2,294 SqFt$287,500Active
- 1/34 346 Beds 3.1 Baths 3,116 SqFt$550,000Active
2631 Front ST, Fresno, TX 77545
Listed by Better Homes and Gardens Real Estate Gary Greene - Sugar Land
Single Family Home
- 1/50 506 Beds 3.1 Baths 3,187 SqFt$365,000Pending
- 1/4 4$107,900Price Dropped by $7K
- 1/40 403 Beds 2 Baths 1,458 SqFt$1,850Pending
- 1/48 483 Beds 3 Baths 2,056 SqFt$319,000Pending