
- Register
- Sign In
- Agent Emaillaura@therupleteam.com
- Agent Phone+1(832) 577-2307
Filters Reset
Save Search (1)
Save your search to get Alerts
74 Properties
74 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D3 Beds 2 Baths 1,548 SqFt$273,990Active
- 3D4 Beds 2 Baths 1,732 SqFt$302,990Price Dropped by $8K
- 3D3 Beds 2 Baths 1,689 SqFt$280,990Active
- 3D3 Beds 2 Baths 1,330 SqFt$254,990Active
- 1/17 174 Beds 2 Baths 1,690 SqFt$244,900Price Dropped by $15K
- 3D5 Beds 3 Baths 2,712 SqFt$370,990Active
- 3D4 Beds 2 Baths 1,990 SqFt$320,990Active
- 3D4 Beds 2 Baths 1,990 SqFt$320,990Active
- 3D3 Beds 2 Baths 1,548 SqFt$238,990Pending
- 3D5 Beds 3 Baths 2,843 SqFt$372,990Active
- 1/46 464 Beds 2.1 Baths 1,861 SqFt$2,450Active
22166 Birchfield Grove LN, New Caney, TX 77357
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home, Other Rentals
- 1/24 244 Beds 3 Baths 2,372 SqFt$329,999Price Dropped by $10K
- 3D3 Beds 2 Baths 1,330 SqFt$241,990Active
- 3D3 Beds 2.1 Baths 1,674 SqFt$263,990Price Dropped by $4K
- 3D3 Beds 2 Baths 1,330 SqFt$239,990Active
- 3D4 Beds 3 Baths 2,246 SqFt$350,990Active
- 3D4 Beds 2.1 Baths 2,620 SqFt$353,990Active
- 3D4 Beds 2.1 Baths 2,342 SqFt$313,990Active
- 3D3 Beds 2.1 Baths 1,674 SqFt$282,990Active
- 1/32 324 Beds 2 Baths 1,947 SqFt$275,000Pending
17411 Adobe Vista LN, New Caney, TX 77357
Listed by Better Homes and Gardens Real Estate Gary Greene - The Woodlands
Single Family Home
- 1/40 404 Beds 3 Baths 2,266 SqFt$298,000Price Dropped by $27K
21735 Thicket Point LN, New Caney, TX 77357
Listed by Coldwell Banker Realty - The Woodlands
Single Family Home
- 3D3 Beds 2 Baths 1,548 SqFt$267,990Pending
- 3D5 Beds 3 Baths 2,620 SqFt$340,990Open 5/25 12PM-5PM
- 3D4 Beds 3 Baths 2,246 SqFt$338,990Price Dropped by $5K