
- Register
- Sign In
- Agent Emaillaura@therupleteam.com
- Agent Phone+1(832) 577-2307
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.7K Properties
1,731 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 252 Beds 2.1 Baths 1,269 SqFt$3,500Active
- 1/6 64 Beds 3.1 Baths 3,308 SqFt$1,023,446Pending
2419 Prairie Hollow LN, Houston, TX 77077
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/29 291 Bed 1 Bath 746 SqFt$115,000Pending
- 1/33 334 Beds 2 Baths 2,840 SqFt$372,000Price Dropped by $13K
- 1/15 154 Beds 2.1 Baths 2,054 SqFt$2,550Active
- 1/24 244 Beds 2.1 Baths 2,119 SqFt$442,000Active
12929 Kingsbridge LN, Houston, TX 77077
Listed by Realty Executives The Woodlands
Single Family Home
- 1/15 154 Beds 2.1 Baths 2,054 SqFt$2,599Active
- 1/25 253 Beds 2.1 Baths 2,378 SqFt$283,000Price Dropped by $3K
- 1/33 333 Beds 2.1 Baths 1,436 SqFt$389,020Pending
- 1/33 333 Beds 2.1 Baths 1,436 SqFt$391,620Pending
- 1/50 504 Beds 2.1 Baths 2,054 SqFt$2,799Active
- 1/14 143 Beds 2.1 Baths 1,820 SqFt$2,679Active
- 1/49 494 Beds 2.1 Baths 2,054 SqFt$2,889Active
- 1/28 281 Bed 1.1 Baths 964 SqFt$139,000Price Dropped by $3K
3600 Jeanetta ST #502, Houston, TX 77063
Listed by Better Homes and Gardens Real Estate Gary Greene - Lake Houston
Condo, Townhouse
- 1/40 403 Beds 2 Baths 2,151 SqFt$275,000Active
- 1/22 224 Beds 3.1 Baths 3,147 SqFt$364,900Price Dropped by $5K
- 1/30 303 Beds 3 Baths 2,316 SqFt$2,400Active
- 1/50 505 Beds 3 Baths 1,965 SqFt$334,990Active
- 1/33 333 Beds 2 Baths 1,816 SqFt$279,000Pending
- 1/12 123 Beds 2.1 Baths 1,730 SqFt$205,000Pending
- 1/17 172 Beds 2 Baths 1,372 SqFt$2,300Active
- 1/6 64 Beds 4 Baths 2,202 SqFt$299,000Active
- 1/8 80.09 Acres$179,000Price Dropped by $6K
- 1/31 310.12 Acres$395,000Active