
- Register
- Sign In
- Agent Emaillaura@therupleteam.com
- Agent Phone+1(832) 577-2307
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
74 Properties
74 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D5 Beds 3.1 Baths 3,355 SqFt$499,999Price Dropped by $10K
- 1/40 405 Beds 4.1 Baths 4,372 SqFt$559,985Price Dropped by $15K
- 1/17 173 Beds 2.1 Baths 2,280 SqFt$2,200Active
- 1/50 504 Beds 3 Baths 2,779 SqFt$456,000Pending
5831 Pinelake Crossing DR, Spring, TX 77379
Listed by Compass RE Texas, LLC - The Woodlands
Single Family Home
- 3D4 Beds 3.1 Baths 2,193 SqFt$320,680Pending
- 3D3 Beds 2 Baths 1,660 SqFt$305,375Pending
- 3D4 Beds 3 Baths 2,477 SqFt$376,780Pending
- 1/20 204 Beds 2 Baths 1,787 SqFt$288,755Pending
- 1/32 323 Beds 2.1 Baths 2,480 SqFt$350,000Active
6206 Cottage Stream LN, Spring, TX 77379
Listed by Generation Realty & Associates
Single Family Home
- 1/48 485 Beds 2.1 Baths 3,607 SqFt$365,000Pending
- 1/19 194 Beds 2.1 Baths 2,909 SqFt$395,000Active
- 1/50 505 Beds 3.1 Baths 3,278 SqFt$434,900Pending
- 1/16 163 Beds 2.1 Baths 1,963 SqFt$290,415Active
- 1/12 123 Beds 2.1 Baths 1,689 SqFt$279,175Active
- 1/16 163 Beds 2.1 Baths 1,963 SqFt$291,810Active
- 1/17 173 Beds 2.1 Baths 2,264 SqFt$346,385Active
- 1/18 185 Beds 3 Baths 2,809 SqFt$406,318Active
- 1/14 143 Beds 2.1 Baths 1,689 SqFt$281,095Active
- 1/17 174 Beds 2.1 Baths 2,198 SqFt$304,235Active
- 1/21 214 Beds 2.1 Baths 2,959 SqFt$434,093Active
- 1/23 233 Beds 2 Baths 1,570 SqFt$266,810Pending
- 1/20 204 Beds 3.1 Baths 2,517 SqFt$374,990Pending
- 1/17 174 Beds 2.1 Baths 2,280 SqFt$339,990Active
- 1/40 403 Beds 2.1 Baths 2,437 SqFt$294,900Active
20611 Springlight LN, Spring, TX 77379
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home