
- Register
- Sign In
- Agent Emaillaura@therupleteam.com
- Agent Phone+1(832) 577-2307
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
710 Properties
710 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 474 Beds 2 Baths 2,255 SqFt$430,000New
- 1/49 494 Beds 2.1 Baths 3,010 SqFt$469,900New
- 1/14 143 Beds 2 Baths 1,492 SqFt$1,850New
- 1/29 294 Beds 3.1 Baths 3,361 SqFt$4,350New
- 1/38 384 Beds 3.1 Baths 3,263 SqFt$525,000Active
- 1/21 213 Beds 2 Baths 1,949 SqFt$350,000Active
- 1/44 444 Beds 3.1 Baths 3,539 SqFt$558,900Price Dropped by $11K
- 1/37 374 Beds 3 Baths 2,548 SqFt$475,000Active
- 3D4 Beds 3 Baths 2,704 SqFt$525,000Active
- 1/41 414 Beds 3.1 Baths 3,575 SqFt$575,000Price Dropped by $20K
- 1/46 465 Beds 3 Baths 3,010 SqFt$434,000Active
- 1/30 303 Beds 2.1 Baths 2,357 SqFt$350,000Pending
- 1/44 443 Beds 3 Baths 2,637 SqFt$849,000Pending
- 3D5 Beds 4.1 Baths 3,130 SqFt$535,000Price Dropped by $15K
- 1/28 283 Beds 2.1 Baths 2,262 SqFt$450,000Price Dropped by $50K
- 1/43 433 Beds 2.1 Baths 2,713 SqFt$374,999Active
- 1/23 234 Beds 2 Baths 1,480 SqFt$234,990Pending
- 1/39 394 Beds 2.1 Baths 3,125 SqFt$465,000Price Dropped by $10K
- 3D5 Beds 4.1 Baths 4,551 SqFt$629,900Active
- 1/7 70.06 Acres$100,800Active
- 1/7 73 Beds 2.1 Baths 2,551 SqFt$665,000Active
- 1/48 485 Beds 4 Baths 3,535 SqFt$569,000New
- 1/22 224 Beds 2 Baths 1,736 SqFt$2,450New
- 1/12 124 Beds 3.1 Baths 2,548 SqFt$410,000New
2224 Toyhill Falls LN, League City, TX 77573
Listed by Lennar Homes Village Builders, LLC
Single Family Home