
- Register
- Sign In
- Agent Emaillaura@therupleteam.com
- Agent Phone+1(832) 577-2307
Filters Reset
Save Snapshot
2.3K Properties
2,283 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/10 102 Beds 1.5 Baths 1,024 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/26 264 Beds 4.5 Baths 2,224 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/14 141 Bed 1 Bath 583 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/9 92 Beds 2 Baths 1,126 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/16 163 Beds 3 Baths 1,103 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/23 233 Beds 2 Baths 1,406 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/21 214 Beds 4.5 Baths 1,800 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/28 283 Beds 2.5 Baths 2,403 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/21 212 Beds 2.5 Baths 1,151 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/18 182 Beds 2.5 Baths 1,168 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/22 224 Beds 4.5 Baths 2,167 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/29 293 Beds 2 Baths 1,860 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/15 152 Beds 2.5 Baths 1,151 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
1904 Dartmouth M-2, College Station, TX 77840
Listed by Keller Williams Realty Brazos Valley office
Condo
- 1/21 21
Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
Address Not Disclosed
Condo, Townhouse
- 1/12 124 Beds 4.5 Baths 1,856 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/19 19
Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
Address Not Disclosed
Condo, Townhouse
- 1/17 173 Beds 2 Baths 1,466 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/19 19
Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
Address Not Disclosed
Condo, Townhouse
- 1/19 192 Beds 2.5 Baths 1,254 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/18 184 Beds 4.5 Baths 1,800 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/16 162 Beds 1.5 Baths 1,056 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/28 284 Beds 2 Baths 2,770 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/34 344 Beds 4 Baths 1,400 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/26 26
Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
Address Not Disclosed
Single Family Home