
- Register
- Sign In
- Agent Emaillaura@therupleteam.com
- Agent Phone+1(832) 577-2307
Filters Reset
Save Search (1)
Save your search to get Alerts
231 Properties
231 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/12 123 Beds 1 Bath 924 SqFt$250,000New
- 1/22 222 Beds 1 Bath 1,002 SqFt$1,425New
- 1/40 403 Beds 2 Baths 1,154 SqFt$335,000New
- 1/24 243 Beds 2 Baths 1,452 SqFt$360,000Option Pending
- 1/38 382 Beds 2 Baths 1,276 SqFt$285,000Active
4915 Walker ST, Houston, TX 77023
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/9 91 Bed 1 Bath 1,116 SqFt$1,200Active
- 1/23 232 Beds 1 Bath 1,111 SqFt$1,695Active
- 1/37 373 Beds 1 Bath 1,476 SqFt$250,000Pending
- 1/30 301 Bed 1 Bath 752 SqFt$1,025Active
- 1/14 143 Beds 3 Baths 2,690 SqFt$844,900Active
- 1/24 243 Beds 1 Bath 1,043 SqFt$349,000Active
- 1/12 122 Beds 1 Bath 1,084 SqFt$160,000Active
- 1/31 313 Beds 2.1 Baths 1,795 SqFt$2,500Active
5511 Cuerta ST, Houston, TX 77023
Listed by Nextgen Real Estate Properties
Single Family Home, Other Rentals
- 1/37 372 Beds 2 Baths 2,846 SqFt$630,000Active
- 1/37 372 Beds 2.1 Baths 1,423 SqFt$315,000Active
- 1/23 233 Beds 2 Baths 1,320 SqFt$320,000Option Pending
- 1/13 132 Beds 2 Baths 928 SqFt$1,850Active
- 1/13 132 Beds 2 Baths 928 SqFt$1,850Active
- 1/32 323 Beds 2.1 Baths 1,773 SqFt$329,900Active
- 1/17 174 Beds 2 Baths 1,474 SqFt$2,400Active
5109 Lindsay ST, Houston, TX 77023
Listed by Jason Mitchell Real Estate LLC
Single Family Home, Other Rentals
- 1/20 203 Beds 2 Baths 1,420 SqFt$1,750Active
- 1/49 493 Beds 3.1 Baths 1,820 SqFt$399,000Active
953 Saint Augustine ST, Houston, TX 77023
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/11 112 Beds 1 Bath$949Active
- 1/27 274 Beds 3 Baths 2,104 SqFt$394,900Active